Stage 3
São
Paulo
June 4th to 10th
Stage 4
Rio de Janeiro
August 6th to 16th
Stage 5
Bal. Camboriú
Oct 29th to Nov 12th
Stage 1
Rio de Janeiro
January 22nd to 29th
Stage 2
Puerto Iguazu
April 02 to 08
THE EVENT
Get ready for an unforgettable poker experience! The KSOP GGPoker returns to São Paulo from June 4 to 10, 2025, at the luxurious Grand Hyatt São Paulo, located in Itaim Bibi. This stage promises to attract players from all over the country, from amateurs to professionals, with a program full of tournaments for all skill levels and bankrolls. The Grand Hyatt offers a strategic location, close to parks and shopping malls, as well as luxury accommodation, a full spa, swimming pools and award-winning cuisine. Don't miss the chance to compete at a high level and enjoy the best of São Paulo's hospitality.






SCHEDULE
Time | Tournament | Buy In | Stack | In/Reet | Blinds | Levels | ||
---|---|---|---|---|---|---|---|---|
Wednesday - 04 of June | ||||||||
14:00h | #1 | Warm Up - Day 1A | R$ 1.000 | 20.000 | Final 8th | 30min | 14 levels | |
15:00h | #2 | High Roller PKO- One Day | R$ 10.000 | 100.000 | Final 10th | 25min | ||
18:00h | #3 | Daily 500 Turbo | R$ 500 | 20.000 | Final 8th | 15min | ||
18:30h | #1 | Warm Up - Day 1B | R$ 1.000 | 20.000 | Final 8th | 30min | 14 levels | |
22:00h | #4 | Kings Turbo | R$ 1.000 | 20.000 | Final 8th | 15min | ||
24:00h | #1 | Warm Up - Day 1C (Turbo) | R$ 1.000 | 20.000 | Final 8th | 15min | 14 levels | |
Thursday - 05 of June | ||||||||
12:00h | #1 | Warm Up - Day 1D (Hyper) | R$ 1.000 | 20.000 | Final 8th | 10min | 14 levels | |
14:00h | #5 | Progressive KO - 1A | R$ 2.500 | 30.000 | Final 8th | 30min | 14 levels | |
15:00h | #6 | High Roller - One Day | R$ 10.000 | 100.000 | Final 10th | 25min | ||
16:00h | #1 | Warm Up - Final Day | - | - | - | 30min | ||
17:00h | #7 | Omaha Dealer's Choice | R$ 2.000 | 30.000 | Final 8th | 20min | - | |
18:00h | #8 | Daily 500 Turbo | R$ 500 | 20.000 | Final 8th | 15min | ||
18:30h | #5 | Progressive KO - 1B | R$ 2.500 | 30.000 | Final 8th | 30min | 14 levels | |
22:00h | #9 | Kings Turbo | R$ 1.000 | 20.000 | Final 8th | 15min | ||
24:00h | #5 | Progressive KO - 1C (Turbo) | R$ 2.500 | 30.000 | Final 8th | 15min | 14 levels | |
Friday - 06 of June | ||||||||
14:00h | #5 | Progressive KO - Final Day | - | - | - | 30min | ||
14:00h | #10 | Satellite Main Event - VAGA@150k Chips | R$ 300 | 15.000 | Final 8th | 10min | ||
14:00h | #11 | Main Event - Day 1A | R$ 3.000 | 30.000 | Final 8th | 60min | 10 levels | |
15:00h | #12 | Super High Roller 25K PKO - day 1 | R$ 25.000 | 100.000 | Final 10th | 40min | 16 levels/FT | |
16:00h | #13 | GG Experience | R$ 600 | 25.000 | Final 8th | 20min | ||
16:00h | #14 | Seniors (48+) | R$ 2.000 | 30.000 | Final 8th | 20min | ||
17:00h | #15 | PLO5 MEGA KO | R$ 2.500 | 25.000 | Final 8th | 20min | ||
19:00h | #16 | Daily 500 Turbo | R$ 500 | 20.000 | Final 8th | 15min | ||
22:00h | #11 | Main Event - Day 1B (Turbo) | R$ 3.000 | 30.000 | Final 8th | 30min | 10 levels | |
22:00h | #17 | Kings Turbo | R$ 1.000 | 20.000 | Final 8th | 15min | ||
Saturday - 07 of June | ||||||||
14:00h | #11 | Main Event - Day 1C | R$ 3.000 | 30.000 | Final 8th | 60min | 10 levels | |
14:00h | #12 | Super High Roller 25K PKO - Final day | - | - | - | 40min | ||
14:00h | #18 | Satellite Main Event - VAGA@150k Chips | R$ 300 | 15.000 | Final 8th | 10min | ||
15:00h | #19 | Freezeout | R$ 1.500 | 40.000 | Final 10th | 25min | ||
15:00h | #20 | Mini High Roller - One Day | R$ 5.000 | 100.000 | Final 10th | 25min | ||
16:00h | #21 | Ladies Event | R$ 800 | 30.000 | Final 8th | 20min | ||
17:00h | #22 | PLO5 Prog. KO | R$ 2.500 | 30.000 | Final 8th | 20min | ||
19:00h | #23 | Daily 500 Turbo | R$ 500 | 20.000 | Final 8th | 15min | ||
22:00h | #11 | Main Event - Day 1D (Turbo) | R$ 3.000 | 30.000 | Final 8th | 30min | 10 levels | |
22:00h | #24 | Kings Turbo | R$ 1.000 | 20.000 | Final 8th | 15min | ||
Sunday - 08 of June | ||||||||
11:00h | #11 | Main Event - Day 1E (Hyper) | R$ 3.000 | 30.000 | Final 8th | 15min | 10 levels | |
15:00h | #11 | Main Event - Day 2 | - | - | - | 60min | 10 levels | |
16:00h | #25 | Mega Stack | R$ 1.500 | 150.000 | Final 8th | 20min | ||
16:00h | #26 | Satelite HR - VAGA@150k Chips | R$ 1.500 | 15.000 | Final 8th | 10min | ||
17:00h | #27 | High Roller - Day 1 | R$ 15.000 | 100.000 | Final 12th | 60min | 8 levels | |
19:00h | #28 | Daily 500 Turbo | R$ 500 | 20.000 | Final 8th | 15min | ||
19:00h | #29 | 6 - MAX PLO5 | R$ 2.000 | 30.000 | Final 8th | 20min | ||
20:00h | #30 | Main Event Light - Day 1 | R$ 1.500 | 30.000 | Final 8th | 30min | 14 levels | |
22:00h | #31 | Turbo 300 | R$ 300 | 20.000 | Final 8th | 15min | ||
Monday - 09 of June | ||||||||
14:00h | #32 | Satelite HR - VAGA@150k Chips | R$ 1.500 | 15.000 | Final 8th | 10min | ||
14:00h | #33 | Monster Mystery KO 6-max - Day 1A | R$ 2.500 | 100.000 | Final 10th | 30min | 16 levels | |
15:00h | #10 | Main Event - Day 3 | - | - | - | 60min | 10 levels/FT | |
15:00h | #27 | High Roller - Day 2 | R$ 15.000 | 100.000 | Final 12th | 60min | 10 levels/FT | |
15:00h | #30 | Main Event Light - Final Day | - | - | - | 30min | ||
18:00h | #34 | PLO5 KO | R$ 2.500 | 30.000 | Final 8th | 20min | ||
19:00h | #33 | Monster Mystery KO 6-max - Day 1B | R$ 2.500 | 100.000 | Final 10th | 30min | 16 levels | |
19:00h | #35 | Daily 500 Turbo | R$ 500 | 20.000 | Final 8th | 15min | ||
22:00h | #36 | Kings Turbo | R$ 1.000 | 20.000 | Final 8th | 15min | ||
23:00h | #33 | Monster Mystery KO 6-max - Day 1C | R$ 2.500 | 100.000 | Final 10th | 15min | 16 levels | |
Tuesday - 10th June | ||||||||
14:00h | #27 | High Roller - Final Day | - | - | - | 60min | ||
14:00h | #33 | Monster Mystery KO 6-max - Final Day | - | - | - | 30min | ||
14:00h | #37 | MEGA KO | R$ 2.500 | 20.000 | Final 8th | 20min | ||
15:00h | #11 | Main Event - Final Day | - | - | - | 60min | ||
16:00h | #38 | High Roller 6-max | R$ 8.000 | 100.000 | Final 8th | 20min | ||
17:00h | #39 | Turbo Finale | R$ 1.000 | 20.000 | Final 8th | 15min |
THE LOCATION
The Grand Hyatt São Paulo is a luxury hotel located in the heart of the city's business district, offering guests easy access to various attractions, shopping centers and a variety of renowned restaurants. The hotel offers spacious rooms and suites with panoramic views of the city, as well as facilities such as a full spa, swimming pools and a gym. Within the hotel itself, guests can enjoy dining experiences at C Restaurant and Kinu Sushi Bar, which offer contemporary and Japanese cuisine respectively.
Located approximately 6 km from Congonhas Airport, the Grand Hyatt São Paulo is accessible by cab or public transportation, with bus options available nearby. The area around the hotel, known as Itaim Bibi, is famous for its vibrant gastronomic scene, offering a variety of restaurants to suit all tastes. In addition, the hotel's central location allows easy access to the many cultural and entertainment attractions that São Paulo has to offer.


COVER
The KSOP GGPoker will be fully covered by Mundo Poker, check it out:
Articles directly from the event hall;
Broadcast of every day of the event with cards revealed;
Photo coverage.